DB500.1 – 2 OHMS
$145.99
Out of stock
Description
Stetsom DB500.1 – 2 OHMS
1 Year Warranty on United States.
TECHNICAL SPECIFICATIONS DB500.1 – 2 OHMS
FEATURES | DB500.1 – 2 OHMS |
---|---|
Number of Channels | 1 |
RMS Power | 500W RMS |
RMS Power at 2 Ohm 12.6V | 430W RMS |
RMS Power at 4 Ohm 12.6V | 260W RMS |
RMS Power at 2 Ohm 13.8V | 515W RMS |
RMS Power at 4 Ohm 13.8V | 310W RMS |
RMS Power at 2 Ohm 14.4V | 560W RMS |
RMS Power at 4 Ohm 14.4V | 340W RMS |
Supply Voltage | 9V ~ 15.5V DC |
Frequency Response | 5Hz ~ 250Hz |
Crossover Low Pass | 35Hz ~ 250Hz |
Crossover High Pass | 5Hz ~ 35Hz (Subsonic) |
Signal to Noise | > 90 dB |
Input Sensitivity | RCA: 200mV / HIGH INPUT: 1.5V |
Input Impedance | RCA: 14K Ohms / HIGH INPUT: 1K Ohms |
Impedance Output | 2 Ohm |
Consumption with Signal Musical | 21,5A |
Consumption with Signal Bass | 43A |
Dimensions (H x W x D) mm | 55 x 162 x 125.5 mm |
Weight Kg | 0.75 Kg |
You must follow the instructions for the product’s installation and connections to guarantee optimal performance. If you have any questions, get in touch with us.
You can see videos, full product datasheet on Stetsom Official Site.