Description
TECHNICAL SPECIFICATIONS
FEATURES | STX2448 |
---|---|
Number of processors (DSPs) | 1 |
Input Channels | 2 |
Output Channels | 4 |
Output Gain: | ✔ |
Master Level | 0 ~ 100% |
Graphic Equalizer | 15 Bandas (Band) |
Graphic Equalizer presets | 15 |
Parametric Equalizer Input | 1 |
Parametric Equalizer Output | 1 / Saída (Total: 4) |
Routing | A,B / A+B |
Crossover Butterworth (dB/8ª) | 12/18/24/36/48 |
Crossover Linkwitz-Riley (dB/8ª) | 12/18/24/36/48 |
Limiter | ✔ |
Automatic Attack/Release | ✔ |
Delay | 0 ~ 8ms (275cm) |
Frequency Generator | ✔ |
Frequency scan | ✔ |
Display | LCD16x2 Caracteres/Characters |
Screen saver | Texto/Text |
Security Password | ✔ |
Frequency Response | 10Hz ~ 22,5KHz @ -1 dB |
Latency | 1,08 ms |
Signal to Noise | >90 dB |
THD | <0,01% |
Channel Separation | >80 dB |
Maximum Input Voltage | 4,5 Vpp (+6,3 dBu) |
Maximum Output Voltage | 4,5 Vpp (+6,3 dBu) |
Supply Voltage | 10V ~ 15V DC |
Dimensions (H x W x D) mm | 37 x 200 x 101 mm |
Weight Kg | 0.455 |
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 10 × 7 × 6 in |